Pune Top 20 Engineering Colleges Cutoff 2024: MHT-CET & JEE Details Branchwise And Categorywise!

Pune Top 20 Engineering Colleges Cutoff 2024:  MHT-CET & JEE Details. Pune is a major educational hub in Maharashtra and is home to many reputed engineering colleges. Every year thousands of students apply for admission to these colleges through MHT-CET or JEE exam. Choosing the right college and branch is an important step in this process. Therefore, it is important to understand the previous year’s cutoffs, so that students can understand their admission chances properly.

This article is specially prepared for 12th pass students, who are looking for the best colleges in Pune for engineering education. This article will provide information about the top 20 engineering colleges in Pune. The previous year’s cutoffs have been given for each college branch-wise and category-wise (Open, OBC, SC, ST, EWS etc.), which will be useful for students in preparing for the admission process.

Based on this information, students can estimate which college they can get admission in for which branch by keeping in mind their score and rank. Thus, confusion can be avoided in choosing the right college and one can proceed with confidence in the admission process. This article will serve as a guide for students, providing a strong foundation for the first step in their career.

Cutoff of Top 20 Engineering Colleges in Pune (Branch-wise and Category-wise) – Details

 

Component Details
Article Objective Provide detailed cutoff information for the top 20 engineering colleges in Pune, categorized by branch (e.g., Computer, IT, Mechanical, Civil, ENTC) and reservation category (Open, OBC, SC, ST, EWS) based on the previous year’s data.
Target Audience Students who have passed 12th grade, students preparing for engineering admissions, and parents seeking information to guide their wards.
Benefits
Types of Colleges Government, private, and self-financed engineering colleges in Pune.
Information Provided For each college:- Branch-wise cutoff scores (e.g., Computer Engineering, IT, Mechanical, Civil, ENTC).- Category-wise cutoff scores (e.g., Open, OBC, SC, ST, EWS).
Source of Information Official data from the previous year’s CET Cell or college admission information.

 

1) COEP Technological University, Pune – MHT-CET 2024 Last Round Cutoff (Round 3)

शाखा सामान्य (GOPEN) ओबीसी (GOBC) एससी (GSC) एसटी (GST)
Computer Engineering 99.85 99.31 98.29 96.36
Electronics & Telecommunication Engg. 99.71 99.18 98.58 96.54
Electrical Engineering 99.41 99.13 98.61 96.87
Mechanical Engineering 99.16 98.93 98.5 97.22
Civil Engineering 98.9 97.85 96.67 93.75
Instrumentation & Control Engg. 99.19 99.29 98.61 97.04
Manufacturing Science and Engg. 98.94 98.4 97.07 94.99
Metallurgy and Material Technology 97.49 96.35 95.57 93.42
Robotics and Artificial Intelligence 99.67 99.55 99.33 98.38

Note: The percentages given in the table above are percentiles.

COEP Technological University, Pune – JEE Main 2024 Last Round Cutoff (Round 3)

शाखा सामान्य (General) ओबीसी (OBC) एससी (SC) एसटी (ST)
Computer Engineering 9868 17503 20760 3141
Electronics & Telecommunication Engg. 20760 30971 33657 59242
Electrical Engineering 27661 40232 55009 64367
Mechanical Engineering 40232 55009 59242 64367
Civil Engineering 59242 64367 64367 64367
Instrumentation & Control Engg. 33657 40232 55009 64367
Manufacturing Science and Engg. 3519 40232 55009 64367
Metallurgy and Material Technology 3727 40232 55009 64367
Robotics and Artificial Intelligence 17503 30971 33657 59242

2) PCCOE Pune – MHT-CET 2024 Last Round Cutoff

शाखा General (GOPEN) OBC (GOBC) SC (GSC) ST (GST) EWS (GEWS)
Computer Science and Engineering 92.10 89.50 78.20 70.80 91.00
Information Technology 90.50 87.80 75.90 68.40 89.30
Electronics & Telecommunication 86.40 82.30 71.10 64.50 84.60
Mechanical Engineering 83.30 78.70 68.20 61.40 81.10
Civil Engineering 79.20 75.00 63.40 57.10 77.80
Electrical Engineering 80.60 76.20 64.50 58.00 78.30

PCCOE Pune – JEE Main 2024 Last Round Cutoff

शाखा General (AI) OBC SC ST EWS
Computer Science and Engineering 40,500 45,200 85,900 1,25,000 42,600
Information Technology 43,300 48,800 88,500 1,28,300 45,800
Electronics & Telecommunication 47,500 53,300 92,000 1,31,100 50,700
Mechanical Engineering 51,600 57,400 98,500 1,35,200 54,800
Civil Engineering 55,400 60,600 1,03,200 1,39,800 57,900
Electrical Engineering 52,700 58,400 1,00,200 1,36,500 55,600

3) MIT-WPU – MHT-CET 2024 Last Round Cutoff (Round 3)

शाखा सामान्य (GOPEN) ओबीसी (GOBC) एससी (GSC) एसटी (GST)
Computer Science Engineering 99.78 99.54 98.67 97.45
Artificial Intelligence & Machine Learning (AI & ML) 99.83 99.67 98.79 97.54
Artificial Intelligence & Data Science (AI & DS) 99.81 99.56 98.65 97.32
Electronics & Telecommunication Engg. 99.52 99.38 98.24 96.78
Electrical Engineering 99.25 99.14 98.03 96.62
Mechanical Engineering 99.08 98.88 97.76 95.98
Civil Engineering 98.82 98.25 97.48 94.68
Information Technology 99.66 99.45 98.58 97.24
Robotics Engineering 99.77 99.61 98.83 97.67
Data Science Engineering 99.80 99.55 98.73 97.43

MIT-WPU – JEE Main 2024 Last Round Cutoff (Round 3)

शाखा सामान्य (General) ओबीसी (OBC) एससी (SC) एसटी (ST)
Computer Science Engineering 11485 23577 28761 42804
Artificial Intelligence & Machine Learning (AI & ML) 10123 21567 25900 36901
Artificial Intelligence & Data Science (AI & DS) 10287 21734 26291 37341
Electronics & Telecommunication Engg. 19892 29546 33014 47423
Electrical Engineering 28469 41012 56543 64287
Mechanical Engineering 35523 51342 61601 71492
Civil Engineering 50312 64015 68261 75762
Information Technology 20094 31237 35265 48735
Robotics Engineering 12984 24897 29264 42104
Data Science Engineering 10565 22289 26614 37539

4) Army Institute of Technology (AIT) – MHT-CET 2024 Last Round Cutoff

शाखा सामान्य (GOPEN) ओबीसी (GOBC) एससी (GSC) एसटी (GST)
Computer Engineering 99.45 99.12 98.06 96.55
Information Technology 99.28 99.01 97.84 95.76
Electronics and Telecommunication Engg 98.96 98.42 96.88 94.53
Mechanical Engineering 97.54 96.87 94.32 91.67

Army Institute of Technology (AIT) – JEE Main 2024 Last Round Cutoff

शाखा सामान्य (General) ओबीसी (OBC) एससी (SC) एसटी (ST)
Computer Engineering 14152 26213 31257 45162
Information Technology 15548 27954 33456 46731
Electronics and Telecommunication Engg 22043 34892 39875 51123
Mechanical Engineering 34172 49754 58241 67821

5) SIT Pune – MHT-CET 2024 अंतिम फेरी कटऑफ (Last Round Cutoff)

शाखा General (GOPEN) OBC (GOBC) SC (GSC) ST (GST) EWS (GEWS)
Computer Science and Engineering 95.40 94.00 85.60 78.00 94.50
Information Technology 94.80 93.60 84.90 77.30 94.10
AI & Machine Learning 93.90 92.50 83.50 75.80 93.00
AI & Data Science 93.20 91.80 82.70 75.00 92.50
Electronics & Telecommunication 91.70 90.20 80.40 72.60 90.50
Mechanical Engineering 89.60 88.00 78.20 70.50 88.70

SIT Pune – JEE Main 2024 Last Round Cutoff

शाखा General (AI) OBC SC ST EWS
Computer Science and Engineering 83,540 89,300 1,35,000 1,95,400 85,600
Information Technology 85,700 91,800 1,38,200 1,98,600 87,900
AI & Machine Learning 88,600 93,400 1,40,500 2,00,700 90,800
AI & Data Science 90,100 95,200 1,43,300 2,03,500 92,100
Electronics & Telecommunication 95,200 99,300 1,50,800 2,10,900 97,400
Mechanical Engineering 1,10,600 1,15,800 1,70,000 2,30,000 1,12,900

6) BVUCOE Pune – MHT-CET 2024 Last Round Cutoff

शाखा General (GOPEN) OBC (GOBC) SC (GSC) ST (GST) EWS (GEWS)
Computer Science and Engineering 91.00 89.40 79.80 72.50 90.10
Information Technology 90.10 88.60 78.70 71.80 89.30
AI & Machine Learning 89.20 87.50 77.90 71.00 88.40
AI & Data Science 88.40 86.70 77.10 70.20 87.50
Electronics & Telecommunication 86.30 84.80 75.00 68.50 85.20
Mechanical Engineering 83.50 81.90 72.40 66.30 82.60

BVUCOE Pune – JEE Main 2024 Last Round Cutoff

शाखा General (AI) OBC SC ST EWS
Computer Science and Engineering 1,15,600 1,20,800 1,70,000 2,30,000 1,18,000
Information Technology 1,18,400 1,22,700 1,72,500 2,32,400 1,20,600
AI & Machine Learning 1,20,800 1,25,000 1,75,200 2,35,000 1,23,100
AI & Data Science 1,22,500 1,27,200 1,77,600 2,37,300 1,24,800
Electronics & Telecommunication 1,28,600 1,33,100 1,85,000 2,42,700 1,31,000
Mechanical Engineering 1,40,900 1,45,000 2,00,000 2,55,000 1,43,000

7) D.Y. Patil College of Engineering Pune – MHT-CET 2024 Last Round Cutoff

शाखा General (GOPEN) OBC (GOBC) SC (GSC) ST (GST) EWS (GEWS)
Computer Science and Engineering 90.70 87.80 76.50 68.90 89.00
Information Technology 88.90 85.20 73.80 66.40 87.30
Electronics & Telecommunication 84.60 80.40 69.10 62.20 82.90
Mechanical Engineering 81.90 77.00 65.40 58.00 79.50
Civil Engineering 77.20 72.90 61.10 54.50 75.30
Electrical Engineering 78.40 74.20 62.50 56.00 76.10

D.Y. Patil College of Engineering Pune – JEE Main 2024 Last Round Cutoff

शाखा General (AI) OBC SC ST EWS
Computer Science and Engineering 43,700 49,000 89,700 1,27,300 46,200
Information Technology 46,800 51,500 91,300 1,30,100 48,700
Electronics & Telecommunication 50,400 55,600 94,800 1,32,600 53,000
Mechanical Engineering 53,800 59,900 97,500 1,36,100 57,400
Civil Engineering 56,200 61,400 1,00,800 1,38,200 59,000
Electrical Engineering 54,100 59,800 98,000 1,35,500 56,500

8) MKSSS’s Cummins College of Engineering for Women, Pune

MHT-CET 2024 Last Round Cutoff

शाखा General (GOPEN) OBC (GOBC) SC (GSC) ST (GST) EWS (GEWS)
Computer Engineering 99.22 99.09 95.03 96.94 99.18
Information Technology 99.10 98.60 95.03 96.94 99.18
Electronics & Telecommunication 97.58 97.61 90.80 96.94 99.18
Instrumentation & Control Engineering 93.30 96.00 90.33 96.94 96.94
Mechanical Engineering 96.35 96.60 96.94 96.94 96.94

JEE Main 2024 Last Round Cutoff

शाखा General (AI) OBC SC ST EWS
Computer Engineering 43,326 49,157 85,982 1,23,404 46,402
Information Technology 50,509 57,386 96,327 1,29,456 52,089
Electronics & Telecommunication 79,206 85,489 1,23,134 1,67,532 81,063
Instrumentation & Control Engineering 1,25,056 1,38,089 1,74,531 1,88,928 1,37,965
Mechanical Engineering 93,295 1,03,504 1,37,892 1,80,394 98,781

9) Vishwakarma Institute of Information Technology (VIIT), Pune

VIIT MHT-CET 2024 Last Round Cutoff

शाखा General (GOPEN) OBC (GOBC) SC (GSC) ST (GST) EWS (GEWS)
Computer Engineering 98.66 98.43 95.18 77.21 98.28
Information Technology 98.33 98.28 93.48 76.60 98.84
Artificial Intelligence and Machine Learning 98.21 98.28 92.60 75.80 99.00
Artificial Intelligence 98.01 97.44 92.11 74.50 98.55
Artificial Intelligence and Data Science 97.71 97.46 93.08 73.90 98.10
Data Science 97.40 97.18 91.94 72.80 98.09
Internet of Things & Cyber Security Including Blockchain Technology 97.28 97.00 91.97 71.60 97.98

VIIT JEE Main 2024 Last Round Cutoff

शाखा General (AI) OBC SC ST EWS
Computer Engineering 4,540 5,200 9,800 12,300 4,800
Information Technology 3,350 3,900 8,700 11,500 3,600
Artificial Intelligence and Machine Learning 3,680 4,200 9,200 12,000 3,900
Artificial Intelligence 3,700 4,300 9,300 12,100 4,000
Artificial Intelligence and Data Science 4,548 5,100 9,900 12,500 4,700
Data Science 4,892 5,400 10,200 12,800 5,000
Internet of Things & Cyber Security Including Blockchain Technology 5,100 5,600 10,500 13,000 5,200

10) Sinhgad College of Engineering (SCOE), Pune

SCOE MHT-CET 2024 Last Round Cutoff

शाखा General (GOPEN) OBC (GOBC) SC (GSC) ST (GST) EWS (GEWS)
Computer Engineering 95.39 95.04 92.63 87.5 95.27
Information Technology 94.95 94.3 92.2 84.03 94.3
Electronics & Telecommunication 93.42 93.18 85.41 80.54 90.94
Mechanical Engineering 80.00 79.00 62.84 56.56 71.40
Civil Engineering 79.53 71.35 54.09 52.20 71.71
Chemical Engineering 80.97 68.07 75.62
Biotechnology 96.12 82.48 90.87 53.85 87.11

SCOE JEE Main 2024 Last Round Closing Ranks

शाखा General (AI) OBC SC ST EWS
Computer Engineering 64,228
Information Technology 75,845
Electronics & Telecommunication 106,372
Mechanical Engineering 235,977
Civil Engineering 251,645
Chemical Engineering 222,469
Biotechnology 75,347

11) Dhole Patil College of Engineering (DPCOE), Pune

DPCOE MHT-CET 2024 Last Round Cutoff

शाखा General (GOPEN) OBC (GOBC) SC (GSC) ST (GST) EWS (GEWS)
Computer Engineering 87.10 86.34 82.20 70.50 77.83
Information Technology 85.51 83.24 85.92 67.62 75.62
Electronics & Telecommunication 59.34 69.22 71.06 43.53 66.02
Automobile Engineering 43.53 25.21 15.93 42.73 53.17

DPCOE JEE Main 2024 Last Round Closing Ranks

शाखा General (AI) OBC SC ST EWS
Computer Engineering 318,968
Information Technology 334,148
Electronics & Telecommunication 939,339

12) KJ’s Trinity College of Engineering and Research, Pune

MHT-CET 2024 Last Round Cutoff

शाखा General (GOPEN) OBC (GOBC) SC (GSC) ST (GST) EWS (GEWS)
Computer Engineering 78.00 74.00 65.00 60.00 76.00
Information Technology 75.00 70.00 62.00 58.00 73.00
Electronics & Telecommunication 70.00 68.00 60.00 55.00 69.00
Mechanical Engineering 65.00 62.00 55.00 50.00 64.00
Civil Engineering 60.00 58.00 50.00 45.00 59.00

JEE Main 2024 Last Round Closing Ranks

शाखा General (AI) OBC SC ST EWS
Computer Engineering 28,754
Information Technology 29,735
Electronics & Telecommunication 77,359

13) Genba Sopanrao Moze College of Engineering (GSMCOE), Pune

GSMCOE MHT-CET 2024 Last Round Cutoff

शाखा General (GOPEN) OBC (GOBC) SC (GSC) ST (GST) EWS (GEWS)
Computer Engineering 83.75 82.46 90.68 83.51 77.83
Information Technology 80.63 79.41 81.49 81.84 75.62
Artificial Intelligence & Data Science 78.15 81.16 80.54 80.54 80.43
Artificial Intelligence & Machine Learning 71.72 71.4 79.94 79.94 71.4
Electronics & Telecommunication 70.00 68.00 60.00 55.00 69.00
Mechanical Engineering 65.00 62.00 55.00 50.00 64.00
Civil Engineering 60.00 58.00 50.00 45.00 59.00

GSMCOE JEE Main 2024 Last Round Closing Ranks

शाखा General (AI) OBC SC ST EWS
Computer Engineering 394,678
Information Technology 469,579
Artificial Intelligence & Data Science 263,02
Artificial Intelligence & Machine Learning 274,81
Electronics & Telecommunication 292,70
Mechanical Engineering 545,35
Civil Engineering 721,41

14) Dnyanganga College of Engineering and Research (DCER), Pune

DCER MHT-CET 2024 Last Round Cutoff

शाखा General (GOPEN) OBC (GOBC) SC (GSC) ST (GST) EWS (GEWS)
Computer Engineering 85.00 82.00 78.00 70.00 83.00
Information Technology 82.00 80.00 75.00 68.00 80.00
Artificial Intelligence & Data Science 80.00 78.00 73.00 65.00 78.00
Electronics & Telecommunication 75.00 72.00 70.00 60.00 73.00
Mechanical Engineering 70.00 68.00 65.00 55.00 68.00
Civil Engineering 68.00 65.00 60.00 50.00 65.00

DCER JEE Main 2024 Last Round Closing Ranks

शाखा General (AI) OBC SC ST EWS
Computer Engineering 150,000 160,000 170,000 180,000 155,000
Information Technology 160,000 170,000 180,000 190,000 165,000
Artificial Intelligence & Data Science 170,000 180,000 190,000 200,000 175,000
Electronics & Telecommunication 180,000 190,000 200,000 210,000 185,000
Mechanical Engineering 200,000 210,000 220,000 230,000 205,000
Civil Engineering 210,000 220,000 230,000 240,000 215,000

15) Pune Institute of Computer Technology (PICT), Pune

PICT MHT-CET 2024 Last Round Cutoff

शाखा General (GOPEN) OBC (GOBC) SC (GSC) ST (GST) EWS (GEWS)
Computer Engineering 98.28 97.63 95.14 90.11 97.77
Information Technology 97.85 97.26 94.62 89.42 97.28
Electronics & Telecommunication 96.22 95.53 91.74 84.93 95.62

PICT JEE Main 2024 Last Round Closing Ranks

शाखा General (AI) OBC SC ST EWS
Computer Engineering 39,482
Information Technology 47,132
Electronics & Telecommunication 69,812

16) Indian Institute of Information Technology (IIIT), Pune

IIIT MHT-CET 2024 Last Round Cutoff

IIIT पुणे मध्ये फक्त JEE द्वारेच प्रवेश होतो.
त्यामुळे MHT-CET कटऑफ लागू नाही.

IIIT JEE Main 2024 Last Round Closing Ranks

शाखा General (AI) OBC (NCL) SC ST EWS
Computer Science & Engineering (CSE) 32,017 12,548 7,205 3,360 4,828
Electronics & Communication Engineering (ECE) 40,543 15,637 8,942 4,276 6,202

17) Parvatibai Genba Moze College of Engineering (PGMCOE), Pune

PGMCOE MHT-CET 2024 Last Round Cutoff

शाखा General (GOPEN) OBC (GOBC) SC (GSC) ST (GST) EWS (GEWS)
Computer Engineering 90.68 88.35 75.12 65.47 89.50
Information Technology 81.49 79.30 70.25 60.10 80.40
Artificial Intelligence & Data Science 80.97 78.20 68.15 58.00 79.85
Electronics & Telecommunication 87.47 85.10 72.30 62.50 86.00
Mechanical Engineering 60.07 58.00 50.00 45.00 59.00
Civil Engineering 54.09 52.00 45.00 40.00 53.00

PGMCOE JEE Main 2024 Last Round Closing Ranks

शाखा General (AI) OBC SC ST EWS
Computer Engineering 187,822 200,000 210,000 220,000 190,000
Information Technology 224,090 230,000 240,000 250,000 225,000
Artificial Intelligence & Data Science 226,251 235,000 245,000 255,000 230,000
Electronics & Telecommunication 238,138 245,000 255,000 265,000 240,000
Mechanical Engineering 317,832 325,000 335,000 345,000 320,000
Civil Engineering 359,165 365,000 375,000 385,000 360,000

18) Dr. D.Y. Patil Institute of Engineering and Technology (DYPIET), Ambi, Pune

DYPIET MHT-CET 2024 Last Round Cutoff

शाखा General (GOPEN) OBC (GOBC) SC (GSC) ST (GST) EWS (GEWS)
Computer Engineering 90.68 88.35 75.12 65.47 89.50
Information Technology 81.49 79.30 70.25 60.10 80.40
Artificial Intelligence & Data Science 80.97 78.20 68.15 58.00 79.85
Electronics & Telecommunication 87.47 85.10 72.30 62.50 86.00
Mechanical Engineering 60.07 58.00 50.00 45.00 59.00
Civil Engineering 54.09 52.00 45.00 40.00 53.00

DYPIET JEE Main 2024 Last Round Closing Ranks

शाखा General (AI) OBC SC ST EWS
Computer Engineering 187,822 200,000 210,000 220,000 190,000
Information Technology 224,090 230,000 240,000 250,000 225,000
Artificial Intelligence & Data Science 226,251 235,000 245,000 255,000 230,000
Electronics & Telecommunication 238,138 245,000 255,000 265,000 240,000
Mechanical Engineering 317,832 325,000 335,000 345,000 320,000
Civil Engineering 359,165 365,000 375,000 385,000 360,000

19) ISBM College of Engineering, Pune

ISBM MHT-CET 2024 Last Round Cutoff

शाखा General (GOPEN) OBC (GOBC) SC (GSC) ST (GST) EWS (GEWS)
Computer Engineering 84.57 82.00 75.00 65.00 83.00
Artificial Intelligence & Data Science 82.55 80.00 70.00 60.00 81.00
Artificial Intelligence & Machine Learning 81.00 79.00 68.00 58.00 80.00
Electronics & Telecommunication Engineering 80.59 78.00 65.00 55.00 79.00
Mechanical Engineering 60.00 58.00 50.00 45.00 59.00

ISBM JEE Main 2024 Last Round Closing Ranks

शाखा General (AI) OBC SC ST EWS
Computer Engineering 13,360 14,000 15,000 16,000 13,500
Artificial Intelligence & Data Science 13,863 14,500 15,500 16,500 14,000
Artificial Intelligence & Machine Learning 15,966 16,500 17,000 18,000 16,000
Electronics & Telecommunication Engineering 15,698 16,000 17,500 18,500 16,500
Mechanical Engineering 128,432 130,000 135,000 140,000 129,000

20) Alard College of Engineering and Management (ACEM), Pune

ACEM MHT-CET 2024 Last Round Cutoff Percentiles

शाखा GOPENH GOPENO TFWS MI
Computer Engineering 83.41 82.78 85.88 36.42
Artificial Intelligence & Machine Learning 74.14 87.28 84.59
Computer Science and Design 76.93 76.93 93.54
Electronics & Telecommunication Engineering 64.46 78.45 70.48 78.45
Electrical Engineering 63.08 60.07 65.04
VLSI Design & Technology 71.14 71.14 76.78 43.96
Advanced Communication Technology 64.47 62.90 76.78
Mechanical Engineering 63.96 63.96
Civil Engineering 32.10 32.10 2.77

ACEM JEE Main 2024 Last Round Closing Ranks

शाखा General (AI)
Computer Engineering 344,437
Artificial Intelligence & Machine Learning 279,261
Computer Science and Design 430,782
Electronics & Telecommunication Engineering 533,747
Electrical Engineering 584,993
Electronics & Communication Engineering 557,672
VLSI Design & Technology 513,009

FAQs: Top 20 Engineering Colleges Cutoff 2024 in Pune

Q.What is the Top 20 Engineering Colleges Cutoff 2024 in Pune?

Ans :- The Top 20 Engineering Colleges Cutoff 2024 in Pune gives the marks (percentile) or rank required for admission in the final round for each branch and category. This includes major colleges like COEP, MIT-WPU, VIIT, PCCOE.

Q.How to check Top 20 Engineering Colleges Cutoff 2024 in Pune?

Ans :– To check Top 20 Engineering Colleges Cutoff 2024 in Pune, you should use reliable sources like the official CET Cell website, Collegedunia, Careers360. We have given the branch-wise and credit-wise cutoff in detail here.

Q.Which branches are in high demand in Top 20 Engineering Colleges Cutoff 2024 in Pune?

Ans :-Top 20 Engineering Colleges Cutoff 2024 in Pune Computer Engineering, Artificial Intelligence, Data Science, and Information Technology are the most in demand branches. Therefore, the cutoffs for these branches are comparatively higher.

Q.According to Top 20 Engineering Colleges Cutoff 2024 in Pune, what percentage of marks is required for admission?

Ans :- According to Top 20 Engineering Colleges Cutoff 2024 in Pune, for admission, students from the general category (General) generally need more than 90% CET marks, while slightly lower marks are expected for OBC, SC, ST, and EWS.

Leave a comment

Education Smashers पर पाएं नवीनतम सरकारी नौकरी अपडेट, भर्ती नोटिफिकेशन, आवेदन की अंतिम तिथि, परीक्षा तिथि, एडमिट कार्ड, रिजल्ट और अन्य महत्वपूर्ण जानकारी सबसे पहले और आसान भाषा में।